Social Media Direct Masterfile
SELECTS
| 8,869,851 | Total Universe / Universe Rate | $105.00/M |
| 6,631,184 | 6 Month Recency | + $10.00/M |
| 1,136,947 | 1 Month Recency | + $25.00/M |
| 3,310,518 | 3 Month Recency | + $15.00/M |
| Email Addresses | $175.00/M |
DESCRIPTION
The Social Media Direct Masterfile enables you to target consumers and business professionals at home who belong to the social networking sites MySpace, Facebook, Twitter, and/or LinkedIn.
ORDERING INSTRUCTIONS
SELECTS
| Age | $10.00/M |
| Childs Age Range | $10.00/M |
| Demographic | $10.00/M |
| Ethnic/Ethnicity | $20.00/M |
| Gender/Sex | $10.00/M |
| Geo/Geographical | $10.00/M |
| Home Owner | $10.00/M |
| Household Income | $10.00/M |
| Lifestyle | $25.00/M |
| Mail Order Buyers | $10.00/M |
| Marital Status | $10.00/M |
| Multi Donor | $15.00/M |
| Number of Followers | $20.00/M |
| Number of Friends | $20.00/M |
| Number of Sites | $20.00/M |
| Presence of Child | $10.00/M |
| Recency | $35.00/M |
| Renter | $10.00/M |
| Single Donor | $10.00/M |
SELECTS
| CD ROM | $50.00/F |
| DISKETTE | $50.00/F |
| $75.00/F | |
| Suppression | $150.00/F |
| Transmission | $75.00/M |