Registered Aviation Enthusiasts
SELECTS
| 72,868 | Total Universe / Universe Rate | $70.00/M |
| 23,199 | Commercial Pilots | $70.00/M |
| 44,729 | Private Pilots | $70.00/M |
| 4,940 | Student Pilots | $70.00/M |
| Reuse or Mailing W/ - | $5.00/M | |
| Phone Follow-Up | $20.00/M |
DESCRIPTION
Aviation enthusiasts are high flying adventure
seekers. They live affluent and extravagant lifestyles all the while in pursuit of their
passion...flying.
Our pilots stay up-to-date with the newest
aeronautical technology by purchasing Global Positioning (GPS) systems and instruments,
reading aviation publications, and receiving catalogs specific to their sport.
These well-educated individuals are
intelligent, confident, and ambitious risk-
takers. They are frequent travelers both
domestically and abroad. Many personally own
or lease one or more aircraft.
Demographics:
Median age 55
$100,000 Average household income
Own two or more vehicles
College educated
Hold an extensive stock portfolio
ORDERING INSTRUCTIONS
SELECTS
| Phone Number | $20.00/M |
| Gender/Sex | $10.00/M |
| Mail Order Buyers | $10.00/M |
| Age | $10.00/M |
| Ethnic/Ethnicity | $10.00/M |
| Marital Status | $10.00/M |
| Dwelling Size/Type | $10.00/M |
| Lifestyle | $10.00/M |
| Household Income | $10.00/M |
| Net Worth | $10.00/M |
| Presence of Child | $10.00/M |
| Contributors/Donors | $10.00/M |
| SCF | $10.00/M |
| State | $10.00/M |
| Zip | $10.00/M |
| Credit Cards | $10.00/M |
SELECTS
| Key Coding | $3.00/M |
| Cheshire Labels | NO CHARGE |
| Mag Tape | $25.00/F |
| P/S Labels | $10.00/M |
| Run Charges | $10.00/M |
| $100.00/F | |
| Diskette | $75.00/F |