Pregnancy Trends
SELECTS
| 612,529 | Total Universe / Universe Rate | $115.00/M |
DESCRIPTION
ORDERING INSTRUCTIONS
SELECTS
| 1 Month Hotline | 25.00/M |
| 3 Month Hotline | 15.00/M |
| 6 Month Hotline | 10.00/M |
| Age | 10.00/M |
| Childs Age | 15.00/M |
| Childs Date of Birth | 20.00/M |
| Due Date | 20.00/M |
| Ethnic/Ethnicity | 25.00/M |
| Gender/Sex of Child | 10.00/M |
| Geo/Geographical | 10.00/M |
| Home Owner | 10.00/M |
| Household Income | 10.00/M |
| Lifestyle | 25.00/M |
| Mail Order Buyers | 10.00/M |
| Marital Status | 10.00/M |
| Number of Children | 10.00/M |
| Renter | 10.00/M |
| SCF | 10.00/M |
| State | 10.00/M |
| Suppression | 150.00/F |
| Transmission | 75.00/M |
| Zip Code | 10.00/M |
SELECTS
| CD ROM | $50.00/F |
| DISKETTE | $50.00/F |
| Suppression | $150.00/F |
| Transmission | $50.00/M |