Outdoor And Gardening Buyers From Home Solutions
SELECTS
| 5,679,737 | Total Universe / Universe Rate | $85.00/M |
| 2,067,593 | 3 Month Hotline Buyers | + $15.00/M |
| 3,829,486 | 6 Month Hotline Buyers | + $10.00/M |
| 5,679,737 | 12 Month Hotline Buyers | $85.00/M |
| 1,076,982 | 12 Month Email Addresses | $175.00/M |
DESCRIPTION
Target creatively-driven consumers who seek ways to make the home of their dreams a reality. They are interested in improving their lives at home, at the table, and in the garden. They are interested in design and decorating techniques, architecture, gardening, art & antiques, and outdoor and indoor entertaining. These consumers are looking for practical strategies, creative home design, interior design techniques, and quick do it yourself (DIY) projects to make their space a perfect reflection of their lifestyle.
Additional Charges:
Buyer Selects @ $10/M
100% Home Address
PROFILE
Buyer Gardening Decor Vegetables Flowers Houseplants Organic Gardening Garden Care Nursery
ORDERING INSTRUCTIONS
SELECTS
| 12 Month Hotline | |
| 1 Month Hotline | $20.00/M |
| 3 Month Hotline | $15.00/M |
| 6 Month Hotline | $10.00/M |
| Mail Order Buyers | $10.00/M |
| Gender/Sex | $5.00/M |
| Age | $8.00/M |
| Childs Age | $10.00/M |
| Date of Birth | $15.00/M |
| Ethnic/Ethnicity | $20.00/M |
| Home Owner | $10.00/M |
| Marital Status | $5.00/M |
| Phone Number | $25.00/M |
| Length of Residence | $5.00/M |
| Lifestyle | $10.00/M |
| Household Income | $10.00/M |
| Home Value | $10.00/M |
| Presence of Child | $10.00/M |
| Geo/Geographical | $5.00/M |
| Credit Cards | $10.00/M |
| Buyer |
SELECTS
| Suppression (flat fee) | $150.00/F |
| Run Charges | $10.00/M |
| $100.00/F | |
| Transmission | $50.00/M |