List Rental - Responce Solutions

Licensed Lawyers From Statsolutions

Licensed Lawyers, also known as attorneys, are skilled professionals who work in the United States' legal system. These men and women are educated, high-end consumers, who are business minded and investment oriented.

SELECTS

706,793 Total Universe / Universe Rate $75.00/M
706,793 Lawyers Masterfile $75.00/M

DESCRIPTION

Licensed Lawyers, also known as attorneys, are skilled professionals who work in the United States' legal system.  These men and women are educated, high-end consumers, who are business minded and investment oriented.  They work as both sole practitioners, in group law firms, and at state and federal levels of the government.

 

Lawyers partake in a variety of procedures, including criminal and civil trials, presenting evidence and arguing in court, and supporting their client.  They also conduct research, interview clients and witnesses, and prepare cases in law libraries.  Most lawyers travel to attend meetings, gather evidence, meet clients, and appear before courts.  In order to do their jobs, lawyers utilize a large amount of today's technology including software, legal databases, Internet, electronic filing, videoconferencing, and voice-recognition technology.

PROFILE

  • Job Function   (10.00/M)
    Principal	104,184
    Partner	287,551
    General Counsel	363
    Attorney	52,075
    Shareholder	83
    Member	212,899
    Associate	118,379
    Counsel	7,968
    Managing Partner	2,561
    Of Counsel	21,383
    Senior Associate	634
    
    	
    Lawyer Specialty   (10.00/M)
    Administrative Law	8,284
    Admiralty & Maritime Law	3,995
    Alternative Dispute Resolution- Arbitration	5,937
    Antitrust & Trade Regulation	6,206
    Appellate Practice	15,304
    Bankruptcy	25,153
    Business Law	59,776
    Civil Practice	20,788
    Civil Rights	4,772
    Class Actions	5,738
    Collections	4,427
    Commercial Law	26,525
    Construction Law	23,013
    Contracts	10,142
    Corporate Law	55,184
    Criminal Law	42,860
    Debtor & Creditor	15,071
    Education	3,077
    Employee Benefits	17,490
    Energy	2,342
    Entertainment and the Arts	6,792
    Environmental Law	14,883
    Family Law	57,081
    Finance	31,609
    General Practice	343,072
    Government	10,730
    Health Care	18,591
    Insurance	27,897
    Insurance Defense	20,421
    Intellectual Property/Copyright/Patent	25,939
    International Law	6,299
    Labor & Employment	49,814
    Legal Ethics & Professional Responsibility	4,520
    Litigation	133,259
    Medical Malpractice	27,747
    Mergers, Acquisitions & Divestitures	11,564
    Negligence	7,607
    Personal Injury	69,876
    Probate/Estate/Wills	67,823
    Products Liability	28,956
    Professional Liability	16,121
    Real Estate	87,171
    Securities	16,048
    Social Security	3,973
    Taxation	24,983
    Technology & Science	8,195
    Tots	13,735
    Transportation	4,671
    Zoning Planning & Land Use	15,390
    Immigration & Naturalization	7,483
    
    	
    Number of Lawyers   (10.00/M)
    1	340,993
    2 - 4	108,462
    5 - 9	58,824
    10 - 19	45,825
    20 - 49	49,890
    50 - 99	29,632
    100 - 499	65,910
    500 - 999	31,796
    1,000+	15,531
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Age $10.00/M
Phone Number $15.00/M
Geo/Geographical $5.00/M
Specialty $10.00/M
Job Function $10.00/M
Lawyer Specialty $10.00/M
Number of Lawyers $10.00/M
Yr Admitted to Bar $10.00/M
Yr Graduated College $10.00/M
Yr Graduated Law School $10.00/M

SELECTS

Key Coding $3.00/M
Business Address $10.00/M
Home Address $10.00/M
Keying $3.00/M
Mag Tape (flat fee) $25.00/F
P/S Labels $10.00/M
Email (flat fee) $100.00/F
Diskette (flat fee) $50.00/F