List Rental - Responce Solutions

High Tech Database From Statsolutions

This comprehensive list is derived from subscribers to controlled circulation business to business trade publications. This power database allows you to target decision makers by name and title in leading edge companies.

SELECTS

901,866 Total Universe / Universe Rate $150.00/M
901,866 Technology Executives $150.00/M

DESCRIPTION

This comprehensive list is derived from
subscribers to controlled circulation business
to business trade publications.  This power
database allows you to target decision makers
by name and title in leading edge companies.
These key executives control millions in
purchasing power and buying authority.

PROFILE

  • Sales Volume   (15.00/M)
    1,000,000,000+	7,317
    500,000,000 - 999,999,999	3,894
    100,000,000 - 499,999,999	14,211
    10,000,000 - 99,999,999	45,043
    5,000,000 - 9,999,999	23,387
    2,500,000 - 4,999,999	27,566
    1,000,000 - 2,499,999	37,116
    500,000 - 999,999	27,437
    Under 500,000	106,474
    Uncoded Records	124,197
    
    	
    Bus/Industry Type   (15.00/M)
    Manufacturing	349,048
    Software/Software Devel	30,902
    Government/Military	78,978
    R&D	37,468
    Consulting	62,026
    VAR/VAD	45,406
    Arch/Construction	20,062
    Brokerage/Banking/Real Estate	23,549
    Transportation	10,252
    Utilities	27,944
    Medical	23,373
    Printing/Publishing	36,883
    Internet Service Provider	9,926
    TV/Video Production/Creation	52,665
    Process Industries	25,558
    Education	30,982
    Retail/Distributor	17,322
    Business Services	18,356
    Manufacturing (non-computer)	11,689
    Other	53,393
    
    	
    Title   
    Executive Mgmt	201,833
    Software/Systems Mgmt	29,645
    Engineering Mgmt	141,994
    CIO/CTO	26,255
    Networking/Comm Mgmt	38,451
    IT (information technology)/IS Mgmt	82,940
    Pub/Printing/Creative Mgmt	73,792
    Admin/Financial Mgmt	2,726
    Marketing/Sales Mgmt	13,403
    Systems Integrator	876
    Other Mgmt	19,015
    Design/Systems Engineer	100,972
    Production/Mfg Engineer	77,709
    Software Engineer	10,952
    Plant Engineer	15,264
    R&D	39,430
    QA/QC/Safety Engineer	18,772
    Other Engineering	32,544
    Purchasing	9,061
    Marketing/Sales	10,535
    Consultant	36,238
    Architect	633
    Educator	4,948
    IT/IS Staff	29,029
    Other	38,931
    
    	
    Computer   (15.00/M)
    Windows Platform	68,252
    T1/T3	41,490
    DOS	79,808
    Wiring/Cabling	56,088
    Macintosh Platform	28,203
    MVS	14,438
    Silicon Graphics	5,483
    Novell	70,732
    Sun	90,336
    TCP/IT	63,008
    Windows NT	120,170
    Fiberoptics	61,274
    Windows OS	8,774
    Broadband	9,034
    Windows 95	91,368
    Imaging	53,586
    Macintosh OS	52,991
    Wireless	55,613
    Unix	152,284
    IBM	195,498
    Java	47,810
    Workstations	160,862
    Networking	140,266
    Disk Drivers	6,872
    Linux	3,439
    Internet	140,785
    SQL	43,471
    CAD/CAM	75,090
    HP	59,029
    OS/2	33,767
    Test Equipment	7,177
    VMS	26,675
    Windows 2000	11,691
    C	38,559
    C++	53,282
    ADA	457
    Pascal	8,433
    Fortran	10,109
    Routers/Bridges/Gateways	120,096
    Raid Systems	101,159
    Visual Basic	64,876
    
    	
    Employee Size   
    1,000+	15,258
    250 - 499	14,293
    100 - 249	19,167
    500 - 999	35,549
    50 - 99	43,657
    20 - 49	60,194
    10 - 19	43,851
    5 - 9	42,653
    1 - 4	105,842
    Uncoded Records	36,178
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Active Subscribers
Gender/Sex $10.00/M
Number of Employees $15.00/M
Sales Volume $15.00/M
One Name per Location $10.00/M
Job Title $15.00/M
Bus/Industry Type $15.00/M
Geo/Geographical $10.00/M
Title
Computer $15.00/M
Employee Size

SELECTS

Key Coding $3.00/M
Mag Tape (flat fee) $25.00/F
P/S Labels $10.00/M
Run Charges $8.00/M
Email $100.00/F
Diskette (flat fee) $75.00/F
Modem/FTP/BBS (flat fee) $100.00/F