List Rental - Responce Solutions

High Tech Database From Stat E Solutions Email

This comprehensive list is derived from subscribers to controlled circulation business to business trade publications. This power database allows you to target decision makers by name and title in leading edge companies.

SELECTS

337,293 Total Universe / Universe Rate $300.00/M
337,293 Email Name/Address $300.00/M

DESCRIPTION

This comprehensive list is derived from
subscribers to controlled circulation business
to business trade publications.  This power
database allows you to target decision makers
by name and title in leading edge companies.
These key executives control millions in
purchasing power and buying authority.

PROFILE

  • Sales Volume   (15.00/M)
    1,000,000,000+	3,685
    500,000,000 - 999,999,999	1,944
    100,000,000 - 499,999,999	6,738
    10,000,000 - 99,999,999	19,685
    5,000,000 - 9,999,999	9,020
    2,500,000 - 4,999,999	10,341
    1,000,000 - 2,499,999	13,298
    500,000 - 999,999	9,712
    Under 500,000	37,145
    Uncoded Records	50,030
    
    	
    Bus/Industry Type   (15.00/M)
    Manufacturing	138,769
    Software/Software Devel	11,211
    Govt/Military	26,600
    R&D	16,633
    Consulting	21,424
    VAR/VAD	15,383
    Arch/Construction	9,149
    Brokerage/Banking/Real Estate	8,814
    Transportation	4,045
    Utilities	12,446
    Medical	9,612
    Printing/Publishing	12,244
    Internet Service Provider	3,776
    TV/Video Production/Creation	23,425
    Process Industries	12,603
    Education	12,914
    Retail/Distributor	6,881
    Business Services	5,730
    Manufacturing (non-computer)	5,208
    Other	23,017
    
    	
    Title   
    Executive Mgmt	74,495
    Software/Systems Mgmt	8,974
    Engineering Mgmt	58,927
    CIO/CTO	10,598
    Networking/Comm Mgmt	12,818
    IT (information technology)/IS Mgmt	30,138
    Pub/Printing/Creative Mgmt	29,815
    Admin/Financial Mgmt	808
    Marketing/Sales Mgmt	5,413
    Systems Integrator	519
    Other Mgmt	6,547
    Design/Systems Engineer	42,723
    Production/Mfg Engineer	34,779
    Software Engineer	4,200
    Plant Engineer	7,001
    R&D	18,468
    QA/QC/Safety Engineer	9,196
    Other Engineering	15,592
    Purchasing	4,286
    Marketing/Sales	4,286
    Consultant	13,983
    Architect	391
    Educator	2,680
    IT/IS Staff	9,392
    Other	17,524
    
    	
    Computer   (15.00/M)
    Windows Platform	25,879
    T1/T3	9,707
    DOS	24,022
    Wiring/Cabling	26,878
    Macintosh Platform	13,031
    MVS	3,825
    Silicon Graphics	1,604
    Novell	22,276
    Sun	34,615
    TCP/IT	25,982
    Windows NT	51,099
    Fiberoptics	29,813
    Windows OS	6,125
    Broadband	2,046
    Windows 95	33,965
    Imaging	25,572
    Macintosh OS	21,843
    Wireless	22,018
    Unix	58,618
    IBM	69,948
    Java	21,545
    Workstations	54,751
    Networking	51,963
    Disk Drivers	4,084
    Linux	2,404
    Internet	51,853
    SQL	14,833
    CAD/CAM	31,519
    HP	20,056
    OS/2	9,721
    Test Equipment	51,843
    VMS	7,741
    Windows 2000	7,843
    C	15,497
    C++	22,818
    ADA	374
    Pascal	3,235
    Fortran	3,924
    Routers/Bridges/Gateways	40,798
    Raid Systems	40,636
    Visual Basic	20,493
    
    	
    Employee Size   
    1,000+	7,335
    250 - 499	8,692
    100 - 249	16,145
    500 - 999	6,578
    50 - 99	16,515
    20 - 49	22,340
    10 - 19	16,275
    5 - 9	15,083
    1 - 4	37,530
    Uncoded Records	15,105
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Number of Employees $15.00/M
Sales Volume $15.00/M
Job Title $15.00/M
Personalization $10.00/M
Bus/Industry Type $15.00/M
Geo/Geographical $10.00/M
Pincoding
Title
Computer $15.00/M
Employee Size

SELECTS

Email Name/Address (only)
Suppression (flat fee) $150.00
Transmission $150.00/M
Transmission-HTML $150.00/M
Transmission-Text $125.00/M
Split Run (flat fee) $50.00