Furniture Buyers From Home Solutions
SELECTS
400,114 | Total Universe / Universe Rate | $85.00/M |
37,466 | 1 Month Hotline | + $20.00/M |
78,529 | 3 Month Hotline | + $15.00/M |
149,267 | 6 Month Hotline | + $10.00/M |
400,114 | 12 Month Buyers +$5 | $85.00/M |
DESCRIPTION
Furniture Buyers From Home Solutions targets
purchasers of home furnishings in a variety of styles. Whether their choice is old world
traditional, retro, contemporary, coastal,
country, Americana, oriental or eclectic, these
buyers have spent their discretionary income furnishing their homes in the styles they love.
These consumers have the discretionary income to
purchase furniture for all of the rooms in their
homes. Whether just purchasing a new couch to
replace an old one, or buying a new bedroom or
dining room, these consumers are purchasing
furniture that fit their lifestyles.
PROFILE
Product ($10.00/M) Accessories Bedrooms Children's/Infants Dining Room Family Room/Living Room Kitchen Outdoor Furniture Library/Study Portable Furniture Media Storage Basement/Garage Storage Home Office Furniture
ORDERING INSTRUCTIONS
SELECTS
1 Month Hotline | $20.00/M |
3 Month Hotline | $15.00/M |
6 Month Hotline | $10.00/M |
12 Month Hotline | $5.00/M |
Mail Order Buyers | $10.00/M |
Gender/Sex | $5.00/M |
Age | $8.00/M |
Childs Age | $10.00/M |
Date of Birth | $15.00/M |
Ethnic/Ethnicity | $20.00/M |
Home Owner | $10.00/M |
Marital Status | $5.00/M |
Phone Number | $25.00/M |
Length of Residence | $5.00/M |
Lifestyle | $10.00/M |
Household Income | $10.00/M |
Home Value | $10.00/M |
Presence of Child | $10.00/M |
Geo/Geographical | $5.00/M |
Credit Cards | $10.00/M |
Product | $10.00/M |
SELECTS
Mag Tape (flat fee) | $25.00/F |
Run Charges | $10.00/M |
$100.00/F | |
Diskette (flat fee) | $50.00/F |
Cartridge (flat fee) | $50.00/F |