List Rental - Responce Solutions

Executive Directory of Professional Assistants

Executive Directory of Professional Assistants allows you to target individuals that work as an assistant in a number of businesses and industries. There are many categories of an assistant; administrative, dental, editorial, executive, laboratory, legal, medical, office, personal, photographers, production, research, teachers, and veterinary just to name a few.

SELECTS

124,401 Total Universe / Universe Rate $110.00/M
Email Addresses $275.00/M

DESCRIPTION

Executive Directory of Professional Assistants allows you to target individuals that work as an assistant in a number of businesses and industries. There are many categories of an assistant; administrative, dental, editorial, executive, laboratory, legal, medical, office, personal, photographers, production, research, teachers, and veterinary just to name a few.

 

 

Assistants are responsible for a variety of administrative and clerical duties necessary to run an organization efficiently. They serve as information and communication managers for an office; plan and schedule meetings and appointments; organize and maintain paper and electronic files; manage projects; conduct research; and disseminate information by using the telephone, mail services, Web sites, and e-mail. They also handle travel and guest arrangements. Some may be required to type at high speeds using technical or foreign languages, organize diaries, itineraries and meetings and carry out administrative duties which may include accountancy. Assistants control access to a manager, thus becoming an influential and trusted aide.

 

 

Assistants purchase appointment calendars, calculators, cell phones, chairs, cleaning supplies, computer software, computers, desks, dictionaries, envelopes, fax machines, folders, hanging files, highlighters, laptops, legal pads, mailing supplies, medical supplies, notebooks, office accessories, office décor, office furniture, organizers, pencils, pens, post it notes, printers, reference manuals, rulers, scissors, staplers, staples, tablets, tape, and teacher supplies.

PROFILE

  • Bus/Industry Type   ($10.00/M)
    Agricultural Production - Crops 		
    Agricultural Production - Livestock And Animal Specialties 		
    Agricultural Services 		
    Forestry 		
    Fishing, Hunting And Trapping 		
    Metal Mining 		
    Coal Mining 		
    Oil And Gas Extraction 		
    Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 		
    Building Construction General Contractors And Operative Builders 		
    Heavy Cnstrctn, Except Building Construction - Contractors 		
    Construction - Special Trade Contractors 		
    Food And Kindred Products 		
    Tobacco Products 		
    Textile Mill Products 		
    Apparel, Finished Prdcts From Fabrics & Similar Materials 		
    Lumber And Wood Products, Except Furniture 		
    Furniture And Fixtures 		
    Paper And Allied Products 		
    Printing, Publishing And Allied Industries 		
    Chemicals And Allied Products 		
    Petroleum Refining And Related Industries 		
    Rubber And Miscellaneous Plastic Products 		
    Leather And Leather Products 		
    Stone, Clay, Glass, And Concrete Products 		
    Primary Metal Industries 		
    Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt 		
    Industrial And Commercial Machinery And Computer Equipment 		
    Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt 		
    Transportation Equipment 		
    Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks 		
    Miscellaneous Manufacturing Industries 		
    Railroad Transportation 		
    Local, Suburban Transit & Interurbn Hgwy Passenger Transport 		
    Motor Freight Transportation 		
    United States Postal Service 		
    Water Transportation 		
    Transportation By Air 		
    Pipelines, Except Natural Gas 		
    Transportation Services 		
    Communications 		
    Electric, Gas And Sanitary Services 		
    Wholesale Trade - Durable Goods 		
    Wholesale Trade - Nondurable Goods 		
    Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs 		
    General Merchandise Stores 		
    Food Stores 		
    Automotive Dealers And Gasoline Service Stations 		
    Apparel And Accessory Stores 		
    Home Furniture, Furnishings And Equipment Stores 		
    Eating And Drinking Places 		
    Miscellaneous Retail 		
    Depository Institutions 		
    Nondepository Credit Institutions 		
    Security & Commodity Brokers, Dealers, Exchanges & Services 		
    Insurance Carriers 		
    Insurance Agents, Brokers And Service 		
    Real Estate 		
    Holding And Other Investment Offices 		
    Hotels, Rooming Houses, Camps, And Other Lodging Places 		
    Personal Services 		
    Business Services 		
    Automotive Repair, Services And Parking 		
    Miscellaneous Repair Services 		
    Motion Pictures 		
    Amusement And Recreation Services 		
    Health Services 		
    Legal Services 		
    Educational Services 		
    Social Services 		
    Museums, Art Galleries And Botanical And Zoological Gardens 		
    Membership Organizations 		
    Engineering, Accounting, Research, Management & Related Svcs 		
    Private Households 		
    Services, Not Elsewhere Classified 		
    Executive, Legislative & General Government, Except Finance 		
    Justice, Public Order And Safety 		
    Public Finance, Taxation And Monetary Policy 		
    Administration Of Human Resource Programs 		
    Administration Of Environmental Quality And Housing Programs 		
    Administration Of Economic Programs 		
    National Security And International Affairs 		
    Nonclassifiable Establishments	  
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Bus/Industry Type $10.00/M
Geo/Geographical $10.00/M
Job Function/Title $10.00/M
Level of Education $15.00/M
Max per Company/Sites $10.00/M
Number of Employees $10.00/M
Phone Number $50.00/M
Sales Volume $10.00/M
Type of Ownership $10.00/M

SELECTS

A/B SPLIT $100.00/F
CD ROM $75.00/F
DISKETTE $75.00/F
EMAIL $75.00/F
Suppression $150.00/F
Transmission $150.00/M