List Rental - Responce Solutions

Executive Directory of Managers

Executive Directory of Managers allows you to target individuals that hold a position as manager in a business, corporation, or firm. These managers oversee one or more employees or departments to ensure that their employees or departments carry out assigned duties.

SELECTS

2,912,312 Total Universe / Universe Rate $105.00/M
Email Addresses $275.00/M

DESCRIPTION

Executive Directory of Managers allows you to target individuals that hold a position as manager in a business, corporation, or firm. These managers oversee one or more employees or departments to ensure that their employees or departments carry out assigned duties.

 

Managers have many responsibilities and duties which include hiring all staff members, managing their schedules, keeping track of all goals, training, make sure everyone is following company rules and procedures, coordinate meetings to boost employee’s motivation, and conduct all employee reviews each year. They analyze daily reports to track employee performances and the overall company’s. Managers have excellent communication skills, customer service skills, and have great planning skills. Many create business plans to increase profitability.

 

Business managers have an excellent understanding of business models, economy, and finance. They have great people skills since part of their job may be to motivate or inspire employees. Many have obtained business management degrees from community colleges or four-year universities.

 

They purchase office supplies, paper, copier, printers, fax machines, professional attire, accessories, suits, brief cases, office décor, office furniture, computers, laptops, calendars, dry erase boards, projectors, computer software and accessories, smart phones, and desk organizers.

 

To stay current in their field they attend trade shows, take continuing education courses and subscribe to online and offline business trade publications.

PROFILE

  • Bus/Industry Type   
    Agricultural Production - Crops 		
    Agricultural Production - Livestock And Animal Specialties 		
    Agricultural Services 		
    Forestry 		
    Fishing, Hunting And Trapping 		
    Metal Mining 		
    Coal Mining 		
    Oil and Gas Extraction 		
    Mining and Quarrying Of Nonmetallic Minerals, Except Fuels 		
    Building Construction General Contractors and Operative Builders 		
    Heavy Cnstrctn, Except Building Construction - Contractors 		
    Construction - Special Trade Contractors 		
    Food and Kindred Products 		
    Tobacco Products 		
    Textile Mill Products 		
    Apparel, Finished Prdcts From Fabrics & Similar Materials 		
    Lumber and Wood Products, Except Furniture 		
    Furniture and Fixtures 		
    Paper and Allied Products 		
    Printing, Publishing and Allied Industries 		
    Chemicals and Allied Products 		
    Petroleum Refining and Related Industries 		
    Rubber and Miscellaneous Plastic Products 		
    Leather and Leather Products 		
    Stone, Clay, Glass, and Concrete Products 		
    Primary Metal Industries 		
    Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt 		
    Industrial And Commercial Machinery and Computer Equipment 		
    Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt 		
    Transportation Equipment 		
    Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks 		
    Miscellaneous Manufacturing Industries 		
    Railroad Transportation 		
    Local, Suburban Transit & Interurbn Hgwy Passenger Transport 		
    Motor Freight Transportation 		
    United States Postal Service 		
    Water Transportation 		
    Transportation by Air 		
    Pipelines, Except Natural Gas 		
    Transportation Services 		
    Communications 		
    Electric, Gas and Sanitary Services 		
    Wholesale Trade - Durable Goods 		
    Wholesale Trade - Nondurable Goods 		
    Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs 		
    General Merchandise Stores 		
    Food Stores 		
    Automotive Dealers and Gasoline Service Stations 		
    Apparel and Accessory Stores 		
    Home Furniture, Furnishings and Equipment Stores 		
    Eating and Drinking Places 		
    Miscellaneous Retail 		
    Depository Institutions 		
    Nondepository Credit Institutions 		
    Security & Commodity Brokers, Dealers, Exchanges & Services 		
    Insurance Carriers 		
    Insurance Agents, Brokers and Service 		
    Real Estate 		
    Holding and Other Investment Offices 		
    Hotels, Rooming Houses, Camps, and Other Lodging Places 		
    Personal Services 		
    Business Services 		
    Automotive Repair, Services and Parking 		
    Miscellaneous Repair Services 		
    Motion Pictures 		
    Amusement and Recreation Services 		
    Health Services 		
    Legal Services 		
    Educational Services 		
    Social Services 		
    Museums, Art Galleries and Botanical and Zoological Gardens 		
    Membership Organizations 		
    Engineering, Accounting, Research, Management & Related SVCS 		
    Private Households 		
    Services, Not Elsewhere Classified 		
    Executive, Legislative & General Government, Except Finance 		
    Justice, Public Order and Safety 		
    Public Finance, Taxation and Monetary Policy 		
    Administration of Human Resource Programs 		
    Administration of Environmental Quality And Housing Programs 		
    Administration of Economic Programs 		
    National Security and International Affairs 		
    Nonclassifiable Establishments	  
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Bus/Industry Type
Geo/Geographical $10.00/M
Job Function/Title $10.00/M
Level of Education $15.00/M
Max per Company/Sites $10.00/M
Number of Employees $10.00/M
Phone Number $50.00/M
Sales Volume $10.00/M
State of License $10.00/M
Type of Ownership $10.00/M

SELECTS

A/B SPLIT $100.00/F
CD ROM $75.00/F
DISKETTE $75.00/F
EMAIL $75.00/F
Suppression $150.00/F
Transmission $150.00/M