List Rental - Responce Solutions

Executive Directory of Executive Directors

Directory of Executive Directors allows you to target individuals that hold a position as the executive director at a business, corporation, or firm. Executive directors interact with employees, works with the board of directors to ensure that the organization is operating according to their mission statement and goals, and work with financial officers to ensure that the organization is working within their budget.

SELECTS

122,313 Total Universe / Universe Rate $105.00/M
Email Addresses $275.00/M

DESCRIPTION

Directory of Executive Directors allows you to target individuals that hold a position as the executive director at a business, corporation, or firm. Executive directors interact with employees, works with the board of directors to ensure that the organization is operating according to their mission statement and goals, and work with financial officers to ensure that the organization is working within their budget.

 

 

Executive directors seek new business opportunities. They must have strong communication skills and decisive analytical skills. They often build partnerships with like-minded businesses, network at trade shows and industry conferences, and manage new product and employee mergers and acquisitions.

 

Being part of upper management, they have many responsibilities with being one of the highest authorities in a business which include working and managing the budgets, overseeing all decision making, developing many plans for the company’s growth, creating numerous goals to better the company internally, and hiring staff highly qualified employees. Executive directors have great public speaking skills, speak at meetings internally and externally, and also travel to trade shows or conferences.



 

They purchase office supplies, paper, copier, printers, fax machines, professional attire, accessories, suits, brief cases, office décor, office furniture, computers, laptops, calendars, dry erase boards, projectors, computer software and accessories, smart phones, and desk organizers.

 

 

To stay current in their field they attend trade shows, take continuing education courses and subscribe to online and offline business trade publications.

PROFILE

  • Bus/Industry Type   
    Agricultural Production - Crops 		
    Agricultural Production - Livestock And Animal Specialties 		
    Agricultural Services 		
    Forestry 		
    Fishing, Hunting And Trapping 		
    Metal Mining 		
    Coal Mining 		
    Oil And Gas Extraction 		
    Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 		
    Building Construction General Contractors And Operative Builders 		
    Heavy Cnstrctn, Except Building Construction - Contractors 		
    Construction - Special Trade Contractors 		
    Food And Kindred Products 		
    Tobacco Products 		
    Textile Mill Products 		
    Apparel, Finished Prdcts From Fabrics & Similar Materials 		
    Lumber And Wood Products, Except Furniture 		
    Furniture And Fixtures 		
    Paper And Allied Products 		
    Printing, Publishing And Allied Industries 		
    Chemicals And Allied Products 		
    Petroleum Refining And Related Industries 		
    Rubber And Miscellaneous Plastic Products 		
    Leather And Leather Products 		
    Stone, Clay, Glass, And Concrete Products 		
    Primary Metal Industries 		
    Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt 		
    Industrial And Commercial Machinery And Computer Equipment 		
    Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt 		
    Transportation Equipment 		
    Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks 		
    Miscellaneous Manufacturing Industries 		
    Railroad Transportation 		
    Local, Suburban Transit & Interurbn Hgwy Passenger Transport 		
    Motor Freight Transportation 		
    United States Postal Service 		
    Water Transportation 		
    Transportation By Air 		
    Pipelines, Except Natural Gas 		
    Transportation Services 		
    Communications 		
    Electric, Gas And Sanitary Services 		
    Wholesale Trade - Durable Goods 		
    Wholesale Trade - Nondurable Goods 		
    Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs 		
    General Merchandise Stores 		
    Food Stores 		
    Automotive Dealers And Gasoline Service Stations 		
    Apparel And Accessory Stores 		
    Home Furniture, Furnishings And Equipment Stores 		
    Eating And Drinking Places 		
    Miscellaneous Retail 		
    Depository Institutions 		
    Nondepository Credit Institutions 		
    Security & Commodity Brokers, Dealers, Exchanges & Services 		
    Insurance Carriers 		
    Insurance Agents, Brokers And Service 		
    Real Estate 		
    Holding And Other Investment Offices 		
    Hotels, Rooming Houses, Camps, And Other Lodging Places 		
    Personal Services 		
    Business Services 		
    Automotive Repair, Services And Parking 		
    Miscellaneous Repair Services 		
    Motion Pictures 		
    Amusement And Recreation Services 		
    Health Services 		
    Legal Services 		
    Educational Services 		
    Social Services 		
    Museums, Art Galleries And Botanical And Zoological Gardens 		
    Membership Organizations 		
    Engineering, Accounting, Research, Management & Related Svcs 		
    Private Households 		
    Services, Not Elsewhere Classified 		
    Executive, Legislative & General Government, Except Finance 		
    Justice, Public Order And Safety 		
    Public Finance, Taxation And Monetary Policy 		
    Administration Of Human Resource Programs 		
    Administration Of Environmental Quality And Housing Programs 		
    Administration Of Economic Programs 		
    National Security And International Affairs 		
    Nonclassifiable Establishments	  
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Bus/Industry Type
Geo/Geographical $10.00/M
Job Function/Title $10.00/M
Level of Education $15.00/M
Max per Company/Sites $10.00/M
Number of Employees $10.00/M
Phone Number $50.00/M
Sales Volume $10.00/M
State of License $10.00/M
Type of Ownership $10.00/M

SELECTS

A/B SPLIT $100.00/F
CD ROM $75.00/F
DISKETTE $75.00/F
EMAIL $75.00/F
Suppression $150.00/F
Transmission $150.00/M