Craft Trends Masterfile
SELECTS
2,153,009 | Total Universe / Universe Rate | $95.00/M |
1,058,109 | 6 Month Recency | + $10.00/M |
193,427 | 1 Month Recency | + $25.00/M |
572,331 | 3 Month Recency | + $15.00/M |
971,335 | Email Addresses | $175.00/M |
DESCRIPTION
Craft Trends allows you to target online and offline buyers of various products to further the crafters hobby.
These hobbyists enjoy making handmade items for their friends, families, and co-workers. They purchase step-by-step instructions, tools, patterns, tips, online videos, new design ideas, and tricks to further their passion for their craft.
From a beginner to a seasoned crafter, these creative individuals spend their discretionary income to improve their skills creating the crafts that they love. From old world designs to modern or retro, crafting is more popular then ever spanning craft enthusiasts of all ages.
Product Selections:
Beading / Jewelry Making
Embellishments
Fabric
Floral Arranging
Painting/Sketching
Paper Crafts
Scrapbooking
Stenciling
Woodworking
Sewing
Kid's Crafts
Ribbon
Raffia
Personal Embosser
List is ideal for any home improvement, home decor, book, magazine, association, or crafting mailers.
PROFILE
Product (10.00/M) Beading / Jewelry Making Embellishments Fabric Floral Arranging Painting/Sketching Paper Crafts Scrapbooking Stenciling Woodworking Sewing Kid's Crafts Ribbon Raffia Personal Embosser
ORDERING INSTRUCTIONS
SELECTS
$10+ | $5.00/M |
$100+ | $20.00/M |
$25+ | $10.00/M |
$50+ | $15.00/M |
Age | $8.00/M |
Childs Age Range | $10.00/M |
Credit Card Buyers | $10.00/M |
Date of Birth | $15.00/M |
Dollar Amount | $10.00/M |
Ethnic/Ethnicity | $15.00/M |
Gender/Sex | $5.00/M |
Home Owner | $10.00/M |
Income Select | $10.00/M |
Lifestyle | $15.00/M |
Mail Order Buyers | $10.00/M |
Marital Status | $10.00/M |
Presence of Child | $10.00/M |
Product | $10.00/M |
SCF | $10.00/M |
State | $10.00/M |
Zip | $10.00/M |
Transmission | $75.00/M |
Suppression | $150.00/F |
SELECTS
|