Continuing Education Trends
SELECTS
| 1,218,860 | Total Universe / Universe Rate | $100.00/M |
| 6 Month Recency | + $10.00/M | |
| 1 Month Recency | + $25.00/M | |
| 3 Month Recency | + $15.00/M |
DESCRIPTION
ORDERING INSTRUCTIONS
SELECTS
| Age | $10.00/M |
| Childs Age | $15.00/M |
| Childs Date of Birth | $20.00/M |
| Ethnic/Ethnicity | $25.00/M |
| Gender/Sex | $10.00/M |
| Gender/Sex of Child | $10.00/M |
| Geo/Geographical | $10.00/M |
| Home Owner | $10.00/M |
| Household Income | $10.00/M |
| Lifestyle | $25.00/M |
| Mail Order Buyers | $10.00/M |
| Marital Status | $10.00/M |
| Number of Children | $10.00/M |
| Occupation | $20.00/M |
| Renter | $10.00/M |
| Type of Major | $20.00/M |
SELECTS
|