Catholic Donors From Home Solutions
SELECTS
1,606,881 | Total Universe / Universe Rate | $5.00/M |
223,072 | 1 Month Catholic Donors | + $20.00/M |
555,831 | 3 Month Catholic Donors | + $15.00/M |
1,099,309 | 6 Month Catholic Donors | + $10.00/M |
1,606,881 | 12 Month Catholic Donors | + $5.00/M |
2,200,333 | 24 Month Catholic Donors | $85.00/M |
3,842,929 | Total Catholic Donors | $90.00/M |
Donor Type (all orders) | + $25.00/M | |
63,516 | 24 Month Email Addresses | $200.00/M |
DESCRIPTION
Catholic Donors From Home Solutions reaches affluent men and women who enjoy making contributions to support their religion and religious beliefs. They donate both their time and money to support their Church, Pastor, religious family and community. These generous individuals have the disposable income that allows them to financially express their concern for religious causes.
These contributors give a great deal of time and money to organizations with the goal to promote Catholic views and values. They believe in doing all that they can to support the Catholic religion, the people who share their religion, and the place in which they worship. They enjoy donating their time to conduct fundraisers for the Church, collect food and clothes for those in need in their community, as well as making monetary contributions.These donors understand how important their donations of time and money are to the Catholic Church and contribute to their Church on a regular basis.
ORDERING INSTRUCTIONS
SELECTS
1 Month Hotline | $20.00/M |
3 Month Hotline | $15.00/M |
6 Month Hotline | $10.00/M |
12 Month Hotline | $5.00/M |
Dollar Amount | $25.00/M |
Mail Order Buyers | $10.00/M |
Gender/Sex | $5.00/M |
Age | $8.00/M |
Childs Age | $10.00/M |
Date of Birth | $15.00/M |
Multi Donor | $20.00/M |
Ethnic/Ethnicity | $20.00/M |
Home Owner | $10.00/M |
Marital Status | $5.00/M |
Phone Number | $25.00/M |
Length of Residence | $5.00/M |
Lifestyle | $10.00/M |
Household Income | $10.00/M |
Home Value | $10.00/M |
Presence of Child | $10.00/M |
Geo/Geographical | $5.00/M |
Donor Type | $25.00/M |
SELECTS
Email Delivery | $75.00/F |
Diskette | $50.00/F |
Cartridge | $50.00/F |
Magtape | $25.00/F |
Run Charges | $10.00/M |
Transmission | $50.00/F |
Suppression | $150.00/F |