List Rental - Responce Solutions

Business Trends Payroll Expenditures

Business Trends enables you to target organizations in a variety of industries based on their total payroll expenditures. Businesses today have many concerns when it comes to keeping ahead of the competition. Money seems to be the largest concern of all. As companies are tightening their budgets, downsizing employees, cutting payroll, and managing their payroll expenditures more closely in then in the past.

SELECTS

8,795,435 Total Universe / Universe Rate $150.00/M
Email Addresses $275.00/M
Telephone Numbers + $50.00/M

DESCRIPTION

Business Trends enables you to target organizations in a variety of industries based on their total payroll expenditures. Businesses today have many concerns when it comes to keeping ahead of the competition. Money seems to be the largest concern of all. As companies are tightening their budgets, downsizing employees, cutting payroll, and managing their payroll expenditures more closely in then in the past.

 

Payroll is the sum of all financial records of salaries for an employee, wages, bonuses and deductions. In accounting, payroll refers to the amount paid to employees for services they provided during a certain period of time. Payroll plays a major role in a company for several reasons. From an accounting point of view, payroll is crucial because payroll and payroll taxes considerably affects income of most companies and they are subject to laws and regulations.

 

Some businesses decide to outsource their payroll functions to outsourcing services like a payroll service bureau or a fully managed payroll services. There is an increasing complexity of payroll legislation.  

 

These businesses put their money, time, control, and attention into building and negotiating reasonable and affordable payroll systems. This list is ideal for office management, office supply, hardware, software, human resources, benefits, or business insurance offers.

PROFILE

  • Job Function/Title   ($10.00/M)
    CEO Chief Executive Officer 		
    COO Chief Operating Officer 		
    CFO Chief Financial Officer 		
    President 		
    Partner 		
    Owner 		
    Director 		
    VP 		
    Manager 		
    Human Resources 		
    Personnel 		
    
    		
    Bus/Industry Type   ($10.00/M)
    Agricultural Production - Crops 		
    Agricultural Production - Livestock and Animal Specialties 		
    Agricultural Services 		
    Forestry 		
    Fishing, Hunting and Trapping 		
    Metal Mining 		
    Coal Mining 		
    Oil and Gas Extraction 		
    Mining and Quarrying of Nonmetallic Minerals, Except Fuels 		
    Building Construction General Contractors and Operative Builders 		
    Heavy Cnstrctn, Except Building Construction ? Contractors 		
    Construction - Special Trade Contractors 		
    Food and Kindred Products 		
    Tobacco Products 		
    Textile Mill Products 		
    Apparel, Finished Prdcts from Fabrics & Similar Materials 		
    Lumber and Wood Products, Except Furniture 		
    Furniture and Fixtures 		
    Paper and Allied Products 		
    Printing, Publishing and Allied Industries 		
    Chemicals and Allied Products 		
    Petroleum Refining and Related Industries 		
    Rubber and Miscellaneous Plastic Products 		
    Leather and Leather Products 		
    Stone, Clay, Glass, and Concrete Products 		
    Primary Metal Industries 		
    Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt 		
    Industrial and Commercial Machinery and Computer Equipment 		
    Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt 		
    Transportation Equipment 		
    Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks 		
    Miscellaneous Manufacturing Industries 		
    Railroad Transportation 		
    Local, Suburban Transit & Interurbn Hgwy Passenger Transport 		
    Motor Freight Transportation 		
    United States Postal Service 		
    Water Transportation 		
    Transportation by Air 		
    Pipelines, Except Natural Gas 		
    Transportation Services 		
    Communications 		
    Electric, Gas and Sanitary Services 		
    Wholesale Trade - Durable Goods 		
    Wholesale Trade - Nondurable Goods 		
    Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs 		
    General Merchandise Stores 		
    Food Stores 		
    Automotive Dealers and Gasoline Service Stations 		
    Apparel and Accessory Stores 		
    Home Furniture, Furnishings and Equipment Stores 		
    Eating and Drinking Places 		
    Miscellaneous Retail 		
    Depository Institutions 		
    Nondepository Credit Institutions 		
    Security & Commodity Brokers, Dealers, Exchanges & Services 		
    Insurance Carriers 		
    Insurance Agents, Brokers and Service 		
    Real Estate 		
    Holding and Other Investment Offices 		
    
    		
    Expenditure Ranges   ($15.00/M)
    Less Than $500 		
    $500 - $1,000 		
    $1,000 - $2,500 		
    $2,500 - $5,000 		
    $5,000 - $10,000 		
    $10,000 - $25,000 		
    Over $25,000	  
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Bus/Industry Type $10.00/M
Expenditure Ranges $15.00/M
Gender/Sex $10.00/M
Geo/Geographical $10.00/M
Job Function/Title $10.00/M
Max per Company/Sites $10.00/M
Number of Employees $10.00/M
Sales Volume $10.00/M
Type of Ownership $10.00/M

SELECTS

A/B SPLIT $100.00/F
CD ROM $75.00/F
DISKETTE $75.00/F
EMAIL $75.00/F
Suppression $150.00/F
Transmission $150.00/M