Annex Business Media Canadian Publishing Masterfile Email
SELECTS
| 512,327 | Total Universe / Universe Rate | $475.00/M |
DESCRIPTION
Annex Business Media is Canada's largest business-to-business media company, with over 55 business to business brands reaching business communities through print, enewsletters, and events. Annex has built of stable of publications in a variety of sectors including: manufacturing, industrial, resources / heavy equipment, agriculture, retail business, professional and commercial services. Annex Publication readers are College / University Educated decision makers, with an annual household income of between $100,000 - $200,000, and are actively involved in purchases of up to $500,000 in goods and services for their organization.
With a combined print circulation of 235,686 subscribers, Annex publishes the following publications Manufacturing Publications: Manufacturing Automation, Glass Canada, Metal Working Canada, Energy Manager, PrintAction, Canadian Packaging, Canadian Plastics, CMO, Design Engineering, Electronic Products & Technology, Frasers, HPAC, Machinery & Equipment, Onsite, Plant, Plastique et Moules, Plomberie, Chauffage et Climatisation, Plant West, Purchasing B2B.
In the Resource / Heavy Equipment market they serve 37,754 readers between their magazines: Resource Engineering and Maintenance, Drainage Contractor, Groundwater Canada, Wood Business, Opérations Forestières, Canadian Biomass, Rock to Road, and Pulp & Paper
Within retail they publish 4 publications: Baker’s Journal, Canadian Pizza, Canadian Vending, and Canadian Rental Service with an overall circulation of 18,776 subscribers.
With 79,102 subscribers within the Agricutultural industry, they publish AgAnnex, Fruit & Vegetable, Agrobiomass, Manure Manager, Canadian Poultry, Greenhouse Canada, Top Crop Manager, and Potatoes in Canada.
In the Commercial segment, they publish Helicopters, SP&T News, Canadian Security, Wings, NETcomm, and Securite Quebec with a combined circulation of 45,509 records.
Lastly, falling under professional services, they publish a total of 10 publications with a combined circulation of 95,415 records across their magazines Electrical Business, Canadian Chiropractor, Massage Therapy Canada, L’Industrie électrique, CFF/Firehall, Fire Fighting in Canada, Canadian Consulting Engineer, Canadian Contractor, and Pro Painter.
| Job Function | Count |
| Administration | 6454 |
| Administrative/Executive Assistants | 1825 |
| Architects | 838 |
| Board Executives | 114308 |
| Board Members | 577 |
| Business Development | 960 |
| Chair | 3 |
| C-Level Executives | 34 |
| Coach | 11 |
| Communications | 1804 |
| Consultant | 1335 |
| Director | 44 |
| Education | 5310 |
| Engineering & Engineers | 18170 |
| Environment | 314 |
| Event Management | 66 |
| Executive Management | 81910 |
| Finance | 4740 |
| Health & Safety | 3094 |
| Human Resources | 954 |
| Information Technology | 8328 |
| Investor | 45 |
| Law | 173 |
| Library Operations | 186 |
| Maintenance | 5426 |
| Manager | 68811 |
| Marketing | 852 |
| Mining Exploration | 91 |
| Mining Operations | 274 |
| Operations | 598 |
| President & Owner | 5182 |
| Project Management | 310 |
| Property Management | 9 |
| Purchasing | 4494 |
| Quality Control | 263 |
| Research & Development | 301 |
| Sales | 718 |
| Student | 539 |
| Supply Chain | 494 |
| Transportation & Logistics | 94 |
| University | 1897 |
| Unknown | 147032 |
| Vice-President | 44 |
| NAICS | Description | |
| 11 | Agriculture & Forestry | 7209 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 6330 |
| 22 | Utilities | 1415 |
| 23 | Construction | 60998 |
| 31 | Food and Clothing Manufacturing | 19463 |
| 32 | Wood, Paper, Chemical, Plastic and Non-Metallic Mineral Manufacturing | 39856 |
| 33 | Metal, Machinery, Electronic, Transportation and Furniture Manufacturing | 68183 |
| 41 | Wholesale Trade | 32544 |
| 44 | Retail Trade (Group 44) | 9103 |
| 45 | Retail Trade (Group 45) | 1332 |
| 48 | Transportation and Warehousing (Group 48) | 5444 |
| 49 | Transportation and Warehousing (Group 49) | 559 |
| 51 | Information and Cultural Industries | 7823 |
| 52 | Finance and Insurance | 3160 |
| 53 | Real Estate and Rental and Leasing | 2870 |
| 54 | Professional, Scientific and Technical Services | 27443 |
| 55 | Management of Companies and Enterprises | 104 |
| 56 | Administrative and Support, Waste Management and Remediation Services | 22189 |
| 61 | Educational Services | 5946 |
| 62 | Health Care and Social Assistance | 3644 |
| 71 | Arts, Entertainment and Recreation | 509 |
| 72 | Accommodation and Food Services | 529 |
| 81 | Other Services (except Public Administration) | 4352 |
| 91 | Public Administration | 8392 |
| Unknown | 149516 |
| Province | Count |
| AB | 50243 |
| BC | 55177 |
| MB | 17118 |
| NB | 9650 |
| NL | 5165 |
| NS | 11787 |
| NT | 517 |
| NU | 178 |
| ON | 195445 |
| PE | 2614 |
| PR | 1 |
| QC | 96437 |
| YT | 443 |
| SK | 17740 |
| USA | 23269 |
Annex Publishing provides marketers with a powerful source of names to market their products or services into Canada. Test this untapped market today!
ORDERING INSTRUCTIONS
SELECTS
| Business/Industry Type | $20.00/M |
| Employee Size | $20.00/M |
| Province | $20.00/M |
| Job Function | $20.00/M |
| Primary Business | $20.00/M |
| HTML Transission | $75.00/M |
| Suppression | $150.00/F |
| Personalization | $10.00/M |
| Other Attributes | $20.00/M |
SELECTS
| Key Coding | $5.00/M |
| FTP Delivery | $100.00/F |
| Email (flat fee) | $100.00/F |
| Transmission | $75.00/M |
| Suppression | $150.00/F |
| Personalization | $10.00/M |