List Rental - Responce Solutions

Government Executives From Professional Solutions

Government Executives From Professional Solutions targets personnel involved in all aspects of local government. From public works, planning, regulatory controls, community government to finance these executives have the buying power to spend over $650 Billion a year on goods and services.

SELECTS

58,492 Total Universe / Universe Rate $125.00/M
58,492 Government Executives $125.00/M

DESCRIPTION

Government Executives from Professional Solutions targets personnel involved in all aspects of local government. From public works, planning, regulatory controls, community government to finance these executives have the buying power to spend over $650 Billion a year on goods and services.

As an economic force, local government offers tremendous opportunity for savvy private sector partners that can deliver products, services and solutions to streamline and enhance government programs.

 

PROFILE

  • Job Title   (15.00/M)
    Agriculture Commissioner	123
    Animal Control Officer	1,227
    Aviation Director	581
    Budget Director	698
    Building Official	6,635
    Chair Of County Commission	1,682
    City Assessor	4,295
    City Attorney	17,713
    City Auditor	2,648
    City Clerk	21,547
    City Engineer	3,653
    City Manager	9,078
    Community Development Director	1,492
    Coroner	1,216
    County Assessor	2,165
    County Attorney	1,975
    County Auditor	1,040
    County Clerk	2,322
    County Commissioner	930
    County Engineer	696
    County Manager	1,302
    Court Clerk	4,555
    Development Services Director	86
    Director Of Aging	575
    District Attorney	795
    Economic Development Director	1,208
    Elections Director	1,562
    Emergency Services Director	5,640
    Family Services Director	135
    Finance Director	6,268
    First Selectman	6,009
    GIS Coordinator	362
    Grants Coordinator	103
    Health Official	2,673
    Housing Director	761
    Human Resources Director	3,478
    Industrial Authority Director	78
    Information Technology Director	1,762
    Land Commissioner	162
    Magistrate	409
    Mayor	16,768
    Parks And Recreation Director	6,204
    Planning Director	7,649
    Pollution Control Director	774
    Presiding Judge	6,492
    Probate Judge	383
    Probation Director	334
    Prosecuting Attorney	1,046
    Public Defender	380
    Public Information Officer	1,144
    Public Safety Coordinator	596
    Public Works Director	8,536
    Purchasing Agent	1,810
    Recorder	2,022
    Registrar Of Deeds	1,176
    Risk Manager	567
    Roads And Bridges Director	978
    Street Superintendent	6,162
    Surveyor	405
    Tax Collector	6,872
    Transportation Director	335
    Treasurer	15,461
    Utilities Director	2,156
    Veterans Affairs Director	1,136
    Water Director	5,074
    Weed Superintendent	259
    Welfare Director	1,239
    Zoning Administrator	6,431
    
    	
    Level Of Government   (10.00/M)
    City	37,255
    County	21,492
    
    	
    Department Selections   (15.00/M)
    Agricultural Commission Dept	123
    Animal Control Dept	1,226
    Assessors Office	6,450
    Attorneys Office	19,659
    Auditors Office	3,673
    Aviation Dept	581
    Budget Dept	697
    Building Officials Office	6,608
    Clerks Office	23,837
    Community Development Dept	1,490
    Coroners Office	1,216
    County Commissioners Office	2,603
    Court Clerks Office	4,548
    Dept Of Aging	575
    Development Services Dept	86
    District Attorneys Office	795
    Economic Development Dept	1,207
    Elections Dept	1,560
    Emergency Services Dept	5,629
    Engineering Office	4,343
    Family Services Dept	135
    Finance Dept	6,253
    Gis Dept	362
    Grants Dept	103
    Health Dept	2,668
    Housing Dept	758
    Human Resources Dept	3,465
    Industrial Authority Dept	78
    Information Technology Dept	1,760
    Land Dept	162
    Managers Office	10,363
    Mayors Office	22,728
    Parks And Rec Dept	12,720
    Planning Dept	7,617
    Pollution Control Dept	773
    Presiding Judges Office	6,822
    Probate Office	382
    Probation Office	334
    Prosecuting Attorneys Office	1,046
    Public Defenders Office	380
    Public Information Dept	1,140
    Public Safety Coord Office	596
    Public Works Dept	8,517
    Purchasing Dept	1,804
    Recorders Office	2,020
    Registrars Office	1,175
    Risk Dept	566
    Roads And Bridges Dept	977
    Street Dept	6,146
    Surveyors Office	405
    Tax Collectors Office	6,864
    Transportation Dept	335
    Treasurers Dept	15,426
    Utilities Dept	2,147
    Veterans Affairs Dept	1,131
    Water Dept	5,056
    Weed Superintendents Office	259
    Welfare Dept	1,239
    Zoning Dept	6,398	  
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Phone Number $25.00/M
Job Title $15.00/M
Geo/Geographical $10.00/M
Level Of Government $10.00/M
Department Selections $15.00/M

SELECTS

Email $100.00/F