List Rental - Responce Solutions

Executive Directory of Procurement Directors

Executive Directory of Procurement Directors allows you to target individuals that hold a top position in a business or corporation in the purchasing department. The types of commodities, services, and products purchased vary widely, based on the primary business of the organization. Purchasing directors have a sold understanding of current business process, policies, and contract law.

SELECTS

28,743 Total Universe / Universe Rate $105.00/M
16,819 Email Addresses $275.00/M

DESCRIPTION

Executive Directory of Procurement Directors allows you to target individuals that hold a top position in a business or corporation in the purchasing department. The types of commodities, services, and products purchased vary widely, based on the primary business of the organization. Purchasing directors have a sold understanding of current business process, policies, and contract law.

 

Primary responsibilities of a procurement director are policy compliance, coordinating procurement activities, and supervising purchasing staff, managing vendors, keep track of price increase/decreases, organizing and reviewing all purchase orders that come through, follow all rules and specialized procedures in department, conduct meetings about future goals and estimated outgoing products. The purchasing department is in charge of the proper packaging and timing of deliveries.

  

Supervision and staff management duties typically include daily operational supervision, human resources issues, and performance reviews. The operational efficiency of the department is typically evaluated based on turn-around time, quantity and total value of purchases, customer service, and total dollar value saved. In most firms the procurement department is part of the controller or vice president of finance portfolio.

 

They purchase packing materials, packing tape, shelving units in a warehouse, computer systems, special tracking software, heavy machinery for warehouse, dry erase boards, business smart phones for employees, and office furniture.

PROFILE

  • Bus/Industry Type   
    Agricultural Production - Crops 		
    Agricultural Production - Livestock And Animal Specialties 		
    Agricultural Services 		
    Forestry 		
    Fishing, Hunting And Trapping 		
    Metal Mining 		
    Coal Mining 		
    Oil And Gas Extraction 		
    Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 		
    Building Construction General Contractors And Operative Builders 		
    Heavy Cnstrctn, Except Building Construction - Contractors 		
    Construction - Special Trade Contractors 		
    Food And Kindred Products 		
    Tobacco Products 		
    Textile Mill Products 		
    Apparel, Finished Prdcts From Fabrics & Similar Materials 		
    Lumber And Wood Products, Except Furniture 		
    Furniture And Fixtures 		
    Paper And Allied Products 		
    Printing, Publishing And Allied Industries 		
    Chemicals And Allied Products 		
    Petroleum Refining And Related Industries 		
    Rubber And Miscellaneous Plastic Products 		
    Leather And Leather Products 		
    Stone, Clay, Glass, And Concrete Products 		
    Primary Metal Industries 		
    Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt 		
    Industrial And Commercial Machinery And Computer Equipment 		
    Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt 		
    Transportation Equipment 		
    Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks 		
    Miscellaneous Manufacturing Industries 		
    Railroad Transportation 		
    Local, Suburban Transit & Interurbn Hgwy Passenger Transport 		
    Motor Freight Transportation 		
    United States Postal Service 		
    Water Transportation 		
    Transportation By Air 		
    Pipelines, Except Natural Gas 		
    Transportation Services 		
    Communications 		
    Electric, Gas And Sanitary Services 		
    Wholesale Trade - Durable Goods 		
    Wholesale Trade - Nondurable Goods 		
    Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs 		
    General Merchandise Stores 		
    Food Stores 		
    Automotive Dealers And Gasoline Service Stations 		
    Apparel And Accessory Stores 		
    Home Furniture, Furnishings And Equipment Stores 		
    Eating And Drinking Places 		
    Miscellaneous Retail 		
    Depository Institutions 		
    Nondepository Credit Institutions 		
    Security & Commodity Brokers, Dealers, Exchanges & Services 		
    Insurance Carriers 		
    Insurance Agents, Brokers And Service 		
    Real Estate 		
    Holding And Other Investment Offices 		
    Hotels, Rooming Houses, Camps, And Other Lodging Places 		
    Personal Services 		
    Business Services 		
    Automotive Repair, Services And Parking 		
    Miscellaneous Repair Services 		
    Motion Pictures 		
    Amusement And Recreation Services 		
    Health Services 		
    Legal Services 		
    Educational Services 		
    Social Services 		
    Museums, Art Galleries And Botanical And Zoological Gardens 		
    Membership Organizations 		
    Engineering, Accounting, Research, Management & Related Svcs 		
    Private Households 		
    Services, Not Elsewhere Classified 		
    Executive, Legislative & General Government, Except Finance 		
    Justice, Public Order And Safety 		
    Public Finance, Taxation And Monetary Policy 		
    Administration Of Human Resource Programs 		
    Administration Of Environmental Quality And Housing Programs 		
    Administration Of Economic Programs 		
    National Security And International Affairs 		
    Nonclassifiable Establishments	  
      

 

ORDERING INSTRUCTIONS

 

SELECTS

Bus/Industry Type
Geo/Geographical $10.00/M
Job Function/Title $10.00/M
Level of Education $15.00/M
Max per Company/Sites $10.00/M
Number of Employees $10.00/M
Phone Number $50.00/M
Sales Volume $10.00/M
State of License $10.00/M
Type of Ownership $10.00/M

SELECTS

A/B SPLIT $100.00/F
CD ROM $75.00/F
DISKETTE $75.00/F
EMAIL $75.00/F
Suppression $150.00/F
Transmission $150.00/M